igennus Pure & Essential Vegan Pro-Collagen, 500 g
Pflanzliches Proteinpulver mit Kollagen Co-Faktor
€ 29,99
(€ 59,98 / kg, inkl. 6% MwSt.
Eigenschaften und Vorteile
- Aus braunem Reis & Erbsen
- Kürbis- & Sonnenblumenkerne
- Mit Vitamin C
-
Vegan
Beschreibung
Pure & Essential Advanced Vegan Pro-Collagen ist ein einzigartiges Proteinpulver aus braunem Reis, Erbsen, Kürbis- und Sonnenblumenkerne. Es bietet ein ideales Verhältnis von den Hauptaminosäuren Hydroxyprolin, Prolin und Glycerin (1:1:2). Angereichert wurde das vegane Pulver mit dem Kollagen Co-Faktor Vitamin C.
Verzehrempfehlung:
14 g (1 Messlöffel) in ausreichend Flüssigkeit mischen.
Kann direkt zu Lebensmitteln hinzugefügt werden.
| Art.-Nr.: | XVA-Igen-IGN213 |
|---|---|
| Inhalt: | 500 g |
| EAN: | 5060083071538 |
| Marke: | igennus |
| Konsistenz/Darreichungsform: | Pulver |
| Produktarten: | Nahrungsergänzung |
| Eigenschaften: | Vegan |
| Zertifikate: | Vegan ohne Zertifikat |
| Lagerhinweis: | Kühl, trocken & lichtgeschützt lagern |
Die empfohlene Tagesdosis darf nicht überschritten werden.
Nährwert
| Nährwert | pro 100 g | pro Portion (14 g) |
|---|---|---|
| Energiegehalt / Brennwert | 1608 / 384 kj / kcal | 193 / 46 kj / kcal |
| Fett | 4,2 g | 0,6 g |
| davon gesättigte Fettsäuren | 1,5 g | 0,2 g |
| Kohlenhydrate | 4,1 g | 0,6 g |
| davon Zucker | 0,6 g | 0,1 g |
| Ballaststoffe | 3,9 g | 0,5 g |
| Eiweiß | 80 g | 11 g |
| Salz | 0,47 g | 0,07 g |
Inhaltsstoffe
| Inhaltsstoffe | pro 100 g | pro Portion (14 g) |
|---|---|---|
| Vitamin C | 643 Milligramm | 90 Milligramm |
Aminosäurenprofil
| Inhaltsstoffe | pro 100 g | pro Portion (14 g) |
|---|---|---|
| L-Alanin | 2,5 Gramm | 349 Milligramm |
| L-Arginin | 4,6 Gramm | 644 Milligramm |
| L-Asparaginsäure | 4,8 Gramm | 675 Milligramm |
| Cysteine | 1,1 Gramm | 148 Milligramm |
| L-Glutaminsäure | 9,2 Gramm | 1.285 Milligramm |
| Glycin | 17,8 Gramm | 2.496 Milligramm |
| L-Histidin | 1,2 Gramm | 167 Milligramm |
| Hydroxyprolin | 9 Gramm | 1.256 Milligramm |
| Calcium | 1,7 Gramm | 238 Milligramm |
| Leucin | 4,2 Gramm | 581 Milligramm |
| L-Lysin | 2,3 Gramm | 318 Milligramm |
| L-Methionin | 1,1 Gramm | 154 Milligramm |
| L-Phenylalanin | 2,7 Gramm | 377 Milligramm |
| L-Prolin | 10,2 Gramm | 1.425 Milligramm |
| L-Serin | 2,4 Gramm | 337 Milligramm |
| L-Threonin | 1,9 Gramm | 260 Milligramm |
| Tryptophan | 0,5 Gramm | 76 Milligramm |
| L-Tyrosin | 2,3 Gramm | 328 Milligramm |
| L-Valin | 2,8 Gramm | 389 Milligramm |
Zutaten
PlantProColl™ (pflanzliche Peptidmischung) (Vollkornreisprotein, Erbsen-Protein, Kürbiskernprotein, Sonnenblumenprotein), L-Glycin, Hydroxyprolin, L-Prolin, Vitamin C
Rechtliche Informationen
| Verantwortliches Lebensmittelunternehmen: | Igennus Healthcare Nutrition, 22 Northumberland Road, D04 ED73, Ballsbridge, Irland, support@igennus.com |
|---|